Qual Points (best 2 of 4)
1/8 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JON SPENCER 0 [0,0] 8/5:29.341 (1) 8/5:29.484 (2) 0 : 8/5:29.341 0 : 8/5:29.484 8 : 7/5:07.188 2 : 8/5:34.012
2 ROB WEST 2 [0,2] 8/5:31.012 (3) 8/5:32.994 (2) 5 : 7/5:02.419 2 : 8/5:32.994 0 : 8/5:31.012 3 : 8/5:34.067
3 DAVE WILLIAMS 4 [0,4] 8/5:33.947 (4) 8/5:40.285 (2) 4 : 8/5:41.815 4 : 8/5:40.285 4 : 7/5:04.462 0 : 8/5:33.947
4 MICK BUTLER (M) 5 [2,3] 8/5:34.125 (3) 8/5:41.049 (1) 3 : 8/5:41.049 11 : 7/5:06.851 2 : 8/5:34.125 5 : 8/5:38.815
5 PAUL ABBOTT 5 [2,3] 8/5:37.413 (3) 8/5:40.488 (1) 2 : 8/5:40.488 3 : 8/5:38.814 3 : 8/5:37.413 4 : 8/5:36.344
6 ALEX PAGE 11 [5,6] 8/5:40.310 (4) 7/5:04.909 (3) 7 : 7/5:09.127 8 : 7/5:05.162 5 : 7/5:04.909 6 : 8/5:40.310
7 LEE BALDRY 15 [7,8] 7/5:05.803 (4) 7/5:14.231 (1) 8 : 7/5:14.231 10 : 7/5:06.702 16 : 7/5:27.289 7 : 7/5:05.803
8 BONAR LIZAITIS 16 [6,10] 7/5:06.763 (1) 7/5:08.605 (3) 6 : 7/5:06.763 17 : 7/5:23.936 10 : 7/5:08.605 22 : 2/1:48.133
9 JAMES HEESOM (M) 17 [8,9] 7/5:06.283 (4) 7/5:07.462 (3) 23 : 0/0.000 24 : 0/0.000 9 : 7/5:07.462 8 : 7/5:06.283
10 DANIEL THORNE 18 [7,11] 7/5:04.305 (2) 7/5:08.255 (4) 11 : 7/5:18.014 7 : 7/5:04.305 17 : 7/5:28.980 11 : 7/5:08.255
11 SHAUN STENSON 19 [9,10] 7/5:05.955 (2) 7/5:17.806 (1) 10 : 7/5:17.806 9 : 7/5:05.955 23 : 1/46.531 12 : 7/5:13.694
12 ADAM ARMSTRONG 21 [7,14] 7/5:06.849 (3) 7/5:22.306 (2) 14 : 7/5:33.884 14 : 7/5:22.306 7 : 7/5:06.849 21 : 5/3:51.714
13 PAUL WILLIAMS 21 [10,11] 7/5:07.787 (4) 7/5:14.258 (3) 22 : 1/42.698 16 : 7/5:23.675 11 : 7/5:14.258 10 : 7/5:07.787
14 JOSHUA STUCKEY (JNR) 23 [9,14] 7/5:16.275 (1) 7/5:22.958 (3) 9 : 7/5:16.275 18 : 7/5:34.793 14 : 7/5:22.958 15 : 7/5:29.442
15 JAKE DELL (JNR) 24 [12,12] 7/5:12.041 (2) 7/5:24.879 (1) 12 : 7/5:24.879 12 : 7/5:12.041 15 : 7/5:23.320 13 : 7/5:14.025
16 COLIN DAVIES (M) 26 [12,14] 7/5:16.438 (4) 7/5:20.008 (3) 16 : 6/4:53.443 15 : 7/5:23.147 12 : 7/5:20.008 14 : 7/5:16.438
17 RICHARD TURNER (M) 31 [15,16] 7/5:35.937 (4) 7/5:45.243 (1) 15 : 7/5:45.243 20 : 7/5:49.036 18 : 7/5:43.705 16 : 7/5:35.937
18 RICH PACEY 33 [13,20] 7/5:17.182 (2) 5/3:48.185 (4) 23 : 0/0.000 13 : 7/5:17.182 24 : 0/0.000 20 : 5/3:48.185
19 STUART GORDON 34 [17,17] 7/5:49.673 (4) 6/5:00.971 (1) 17 : 6/5:00.971 23 : 6/5:39.365 21 : 6/5:27.722 17 : 7/5:49.673
20 CHRIS REEVES (M) 37 [18,19] 7/5:47.194 (3) 6/5:03.064 (4) 19 : 6/5:08.656 19 : 7/5:47.986 19 : 7/5:47.194 18 : 6/5:03.064
21 MORGAN BALDRY (JNR) 38 [18,20] 6/5:07.954 (1) 6/5:18.572 (3) 18 : 6/5:07.954 22 : 6/5:38.874 20 : 6/5:18.572 23 : 1/1:18.612
22 PAUL ARMISTEAD 39 [19,20] 6/5:22.044 (4) 5/4:46.284 (1) 20 : 5/4:46.284 21 : 6/5:38.609 22 : 5/5:21.648 19 : 6/5:22.044
Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 GEORGE CHAMBERLAIN 0 [0,0] 8/5:36.116 (4) 8/5:36.980 (2) 0 : 8/5:38.232 0 : 8/5:36.980 0 : 8/5:38.124 0 : 8/5:36.116
2 MARK WILKINS (M) 4 [2,2] 8/5:41.123 (4) 7/5:08.495 (3) 5 : 7/5:13.567 4 : 7/5:11.755 2 : 7/5:08.495 2 : 8/5:41.123
3 KEV JONES (M) 5 [2,3] 7/5:05.104 (4) 7/5:06.391 (2) 3 : 7/5:10.035 2 : 7/5:06.391 4 : 7/5:20.103 3 : 7/5:05.104
4 PAUL MARKHAM 6 [2,4] 7/5:05.583 (1) 7/5:12.225 (4) 2 : 7/5:05.583 6 : 7/5:19.819 12 : 5/3:45.099 4 : 7/5:12.225
5 GEORGE HARRISON (M) 7 [3,4] 7/5:11.428 (3) 7/5:13.235 (1) 4 : 7/5:13.235 5 : 7/5:19.314 3 : 7/5:11.428 5 : 7/5:17.173
6 DAN DOLEMAN (M) 8 [3,5] 7/5:11.594 (2) 7/5:21.687 (3) 7 : 7/5:27.367 3 : 7/5:11.594 5 : 7/5:21.687 6 : 7/5:24.904
7 PAUL DREWETT (M) 13 [6,7] 7/5:25.761 (1) 7/5:26.427 (4) 6 : 7/5:25.761 7 : 7/5:34.647 10 : 6/5:00.544 7 : 7/5:26.427
8 TRISTAN DOLEMAN (JNR) 15 [6,9] 7/5:36.421 (3) 7/5:38.849 (4) 9 : 7/5:54.166 10 : 7/5:49.380 6 : 7/5:36.421 9 : 7/5:38.849
9 MATT GEEVES 15 [7,8] 7/5:35.610 (4) 7/5:40.819 (3) 10 : 6/5:02.099 8 : 7/5:42.589 7 : 7/5:40.819 8 : 7/5:35.610
10 DARREN RICHARDSON 16 [8,8] 7/5:42.128 (3) 7/5:48.985 (1) 8 : 7/5:48.985 11 : 6/5:04.132 8 : 7/5:42.128 10 : 7/5:39.409
11 STEVE BELLHAM 18 [9,9] 7/5:43.575 (3) 7/5:47.622 (2) 15 : 3/2:32.185 9 : 7/5:47.622 9 : 7/5:43.575 11 : 7/5:42.049
12 DAVID INGRAM 22 [11,11] 6/5:25.541 (1) 6/5:31.365 (3) 11 : 6/5:25.541 12 : 6/5:40.596 11 : 6/5:31.365 12 : 6/5:32.789
13 GEORGE WILLIAMS (U13) 25 [12,13] 5/5:11.003 (2) 4/4:00.690 (1) 12 : 4/4:00.690 13 : 5/5:11.003 13 : 5/5:12.567 13 : 5/5:20.565
14 CAL DREWITT 27 [13,14] 5/5:22.426 (2) 4/4:40.877 (1) 13 : 4/4:40.877 14 : 5/5:22.426 15 : 4/5:06.166 14 : 5/5:31.007
15 LOUISE COLLISON 28 [14,14] 5/6:11.541 (3) 4/5:11.438 (1) 14 : 4/5:11.438 15 : 5/5:52.116 14 : 5/6:11.541 15 : 5/5:51.024
close X