close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GEORGE CHAMBERLAIN | 4372092 | |||
| 2 | 2ASHLEY PATTISON | 8021356 | |||
| 3 | 3STEVE PRICE | 3361130 | |||
| 4 | 4ADRIAN JONES | 7495570 | |||
| 5 | 5GEORGIOS LIAPTSIS | 7301975 | |||
| 6 | 6RICH HUGHES | 3105722 | |||
| 7 | 7GEORGE WILLIAMS (U13) | 8584388 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS REEVES (M) | 7345203 | |||
| 2 | 2BRYN POUND | 7166820 | |||
| 3 | 3WILL WHEATLEY | 7901073 | |||
| 4 | 4BEN BUTLER | 9314102 | |||
| 5 | 5RICH PACEY | 9111504 | |||
| 6 | 6TORBEN LYKKE LUNBERG | 4830205 | |||
| 7 | 7CARSON GUPPY | 4367686 | |||
| 8 | 8MOLLY THACKER | 2214546 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMIE BOWEN | 3856921 | |||
| 2 | 2ANDY PIERCE | 5849353 | |||
| 3 | 3DAVE WILLIAMS | 7617098 | |||
| 4 | 4PAUL WILLIAMS | 7669726 | |||
| 5 | 5BONAR LIZAITIS | 7297645 | |||
| 6 | 6ZAK EDWARDS | 4752045 | |||
| 7 | 7JOHN GREEN | 9403370 | |||
| 8 | 8COLIN DAVIES (M) | 2249185 | |||
| 9 | 9RICHARD TURNER (M) | 2730860 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROB WEST | 5648670 | |||
| 2 | 2MAX MCDONNELL | 2448471 | |||
| 3 | 3DAVID GIBSON | 7040091 | |||
| 4 | 4REUBEN SHAKESPEARE | 9741573 | |||
| 5 | 5PAUL ABBOTT | 3050897 | |||
| 6 | 6STEVE GUPPY | 9719485 | |||
| 7 | 7ERIK LYKKE | 4054308 | |||
| 8 | 8BEN BILLING | 7297171 | |||
| 9 | 9MATT BOX | 9156676 | |||
| 10 | 10JON SPENCER | 6326490 | |||
| Race Track | East Shrewsbury |
|---|---|
| Registrations |
Entries: 33 Drivers: 33 |
| Total Race Laps | 1,614 |