close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ASHLEY PATTISON | ![]() |
8021356 | ||
| 2 | 2KEV JONES (M) | ![]() |
8367004 | ||
| 3 | 3GEORGE CHAMBERLAIN | 4372092 | |||
| 4 | 4MARK WILKINS (M) | ![]() |
6189692 | ||
| 5 | 5ADRIAN JONES | ![]() |
7495570 | ||
| 6 | 6ROB INGREY | ![]() |
6040861 | ||
| 7 | 7GEORGIOS LIAPTSIS | ![]() |
7301975 | ||
| 8 | 8RICH HUGHES | 3105722 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK MILLWARD | ![]() |
|||
| 2 | 2VINCENZO ZUCCARELLI | ![]() |
9583547 | ||
| 3 | 3BRYN POUND | ![]() |
9887001 | ||
| 4 | 4CARSON GUPPY | ![]() |
4367686 | ||
| 5 | 5BONAR LIZAITIS | ![]() |
7297645 | ||
| 6 | 6TORBEN LYKKE LUNBERG | 4830205 | |||
| 7 | 7CONNOR CAMPBELL | ![]() |
5298031 | ||
| 8 | 8MOLLY THACKER | ![]() |
3655709 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE PRICE | ![]() |
2850340 | ||
| 2 | 2STUART GORDON | 8531238 | |||
| 3 | 3RICHARD TURNER (M) | ![]() |
2730860 | ||
| 4 | 4PAUL WILLIAMS | 8584388 | |||
| 5 | 5JOHN GREEN | ![]() |
2882422 | ||
| 6 | 6WILL WHEATLEY | 6150962 | |||
| 7 | 7CHRIS REEVES (M) | ![]() |
7345203 | ||
| 8 | 8RICKY CLARKE | 4591865 | |||
| 9 | 9COLIN DAVIES (M) | ![]() |
2249185 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CRAIG CAMPBELL | ![]() |
7106155 | ||
| 2 | 2ANTHONY CONROY | ![]() |
5002451 | ||
| 3 | 3JAMIE BOWEN | ![]() |
3856921 | ||
| 4 | 4ERIK LYKKE | ![]() |
8009718 | ||
| 5 | 5ADAM HALL | ![]() |
4247007 | ||
| 6 | 6GARY GREGORY | ![]() |
9826529 | ||
| 7 | 7ZAK EDWARDS | ![]() |
3036777 | ||
| 8 | 8IAN GILLESPE | ![]() |
6023706 | ||
| 9 | 9DAVE WILLIAMS | 7617098 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROB WEST | 5648670 | |||
| 2 | 2MIKE LEWIS | ![]() |
7730930 | ||
| 3 | 3JON SPENCER | 6326490 | |||
| 4 | 4PAUL ABBOTT | ![]() |
3050897 | ||
| 5 | 5DAVID GIBSON | ![]() |
7588220 | ||
| 6 | 6REUBEN SHAKESPEARE | ![]() |
9741573 | ||
| 7 | 7STEVE GUPPY | ![]() |
9719485 | ||
| 8 | 8MATT BOX | ![]() |
8915308 | ||
| 9 | 9ANDY PIERCE | ![]() |
2439062 | ||
| Race Track | East Shrewsbury |
|---|---|
| Registrations |
Entries: 43 Drivers: 43 |
| Total Race Laps | 2,137 |