close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GEORGE CHAMBERLAIN | 4372092 | 1 | 0 (2,1) |
2 | 2ASHLEY PATTISON | 8021356 | 2 | 2 (4,1) |
3 | 3KEV JONES | 8367004 | 3 | 4 (2,4) |
4 | 4RICH HUGHES | 3105722 | 4 | 5 (3,4) |
5 | 5MARK WILKINS | 6189692 | 5 | 6 (3,2) |
6 | 6ADRIAN JONES | 7495570 | 6 | 9 (2,3) |
7 | 7GEORGIOS LIAPTSIS | 7301975 | 7 | 12 (2,3) |
8 | 8ROB INGREY | 6040861 | 8 | 14 (2,3) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1COLIN DAVIES | 2249185 | 23 | 37 (3,4) |
2 | 2BONAR LIZAITIS | 7297645 | 24 | 40 (4,2) |
3 | 3JOHN GREEN | 9403370 | 25 | 43 (1,4) |
4 | 4RICHARD TURNER | 2730860 | 26 | 45 (3,4) |
5 | 5RICKY CLARKE | 4591865 | 27 | 47 (2,4) |
6 | 6TORBEN LYKKE LUNBERG | 4830205 | 28 | 48 (4,3) |
7 | 7CHRIS REEVES | 7345203 | 29 | 48 (3,2) |
8 | 8CRAIG CAMPBELL | 7106155 | 30 | 52 (1,2) |
9 | 9STUART GORDON | 8531238 | 31 | 53 (2,3) |
10 | 10CARSON GUPPY | 4367686 | 32 | 58 (2,3) |
11 | 11BRYN POUND | 7166820 | 33 | 62 (4,2) |
12 | 12MOLLY THACKER | 2214546 | 34 | 62 (2,4) |
13 | 13CONNOR CAMPBELL | 5298031 | 35 | 66 (3,1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEVE GUPPY | 9719485 | 12 | 21 (3,4) |
2 | 2GARY GREGORY | 7166149 | 13 | 24 (2,1) |
3 | 3JAMIE BOWEN | 3856921 | 14 | 25 (4,2) |
4 | 4DAVE WILLIAMS | 7617098 | 15 | 25 (1,3) |
5 | 5STEVE PRICE | 2850340 | 16 | 25 (3,4) |
6 | 6IAN GILLESPE | 9381213 | 17 | 27 (2,4) |
7 | 7PAUL WILLIAMS | 7669726 | 18 | 27 (1,4) |
8 | 8ANDY PIERCE | 5849353 | 19 | 31 (3,4) |
9 | 9VINCENZO ZUCCARELLI | 9583547 | 20 | 33 (2,3) |
10 | 10MARK MILLWARD | 2259604 | 21 | 34 (3,2) |
11 | 11WILL WHEATLEY | 7901073 | 22 | 36 (4,2) |
12 | 12BONAR LIZAITIS | 7297645 | Bump-Up | |
13 | 13CRAIG CAMPBELL | 7106155 | Bump-Up | |
14 | 14JOHN GREEN | 9403370 | Bump-Up | |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAVID GIBSON | 7040091 | 1 | 0 (3,4) |
2 | 2JON SPENCER | 6326490 | 2 | 4 (2,4) |
3 | 3MATT BOX | 9156676 | 3 | 5 (3,1) |
4 | 4MIKE LEWIS | 3194467 | 4 | 5 (1,4) |
5 | 5REUBEN SHAKESPEARE | 9741573 | 5 | 7 (3,4) |
6 | 6ROB WEST | 5648670 | 6 | 9 (1,4) |
7 | 7PAUL ABBOTT | 3050897 | 7 | 10 (3,1) |
8 | 8ADAM HALL | 4247007 | 8 | 12 (1,4) |
9 | 9ERIK LYKKE | 4054308 | 9 | 15 (3,4) |
10 | 10ZAK EDWARDS | 4752045 | 10 | 17 (2,1) |
11 | 11ANTHONY CONROY | 5002451 | 11 | 19 (3,4) |
12 | 12STEVE GUPPY | 9719485 | Bump-Up | |
13 | 13DAVE WILLIAMS | 7617098 | Bump-Up | |
14 | 14IAN GILLESPE | 9381213 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GEORGE CHAMBERLAIN | 4372092 | 1 | 0 (2,1) |
2 | 2ASHLEY PATTISON | 8021356 | 2 | 2 (4,1) |
3 | 3KEV JONES | 8367004 | 3 | 4 (2,4) |
4 | 4RICH HUGHES | 3105722 | 4 | 5 (3,4) |
5 | 5MARK WILKINS | 6189692 | 5 | 6 (3,2) |
6 | 6ADRIAN JONES | 7495570 | 6 | 9 (2,3) |
7 | 7GEORGIOS LIAPTSIS | 7301975 | 7 | 12 (2,3) |
8 | 8ROB INGREY | 6040861 | 8 | 14 (2,3) |
Race Track | East Shrewsbury |
---|---|
Registrations |
Entries: 43 Drivers: 43 |
Total Race Laps | 2,137 |